Category
Cold Rolled Stainless Steel 304 S304000304003 Sheet Manufacturer
Cold Rolled Stainless Steel 304 S304000304003 Sheet Manufacturer Δ Product Show Δ Product Description Δ Trading informat
Basic Info.
Model NO. | 430 410 409L 321 310S 316 304 304L 301 201 |
Surface Treatment | 2b/Ba/Hl/8K/No.4/Etched/Satin |
Supply Ability | 4000 Tons Per Month |
MOQ | 1 Ton |
Width | 1000mm - 2200mm |
Tolerance | ±3% |
Key Word | Stainless Steel Sheet |
Producs Name | Cold Rolled Stainless Steel 304 S304000304003 Shee |
Edge | Slit Edge |
Size | as Your Request |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Sample | Free Sample |
Payment | T/T, L/C |
Trade Term | EXW, Fob, CIF, CFR |
Lead Time | 7-15 Days After Payment |
Surface Finish | 2b/Ba/Hl/8K/No.4/Etched/Satin |
Transport Package | Standard Seaworthy Package |
Specification | 1220x2440mm |
Trademark | TISCO |
Origin | China |
HS Code | 721933900 |
Production Capacity | 4000 Tons Per Month |
Product Description
Cold Rolled Stainless Steel 304 S304000304003 Sheet ManufacturerΔ Product Show
Δ Product Description
Chemical composition and mechanical properties of stainless steel coils | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Stainless Steel Coil/Sheet/Plate Information | |||||||||
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | |||||
Main Dimension | |||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | ||||
Hot Rolled | No.1 / 2E | 201/202/ | 2.2-12.0 | √ | √ | √ | √ | √ | |
304 | |||||||||
Cold Rolled | 2B | 201/304 | 0.25-3.0 | √ | √ | √ | √ | √ | √ |
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||
No.4 / Hairline | 201/304 | 0.22-3.0 | √ | √ | √ | √ | √ | ||
Mirror / Linen | |||||||||
SB | 410S/430 | 0.25-2.0 | √ | √ | √ | √ | √ | ||
BA | 201/304 | 0.2--1.8 | √ | √ | √ | √ | |||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||
2BA | √ | √ | √ | √ |
Name | Stainless steel coil/sheet/strip/circle |
Grade | 201, 304, 316, 316L, 410, 430, etc |
Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc |
Thickness | 0.25 - 3mm |
Width | 600mm - 1500mm |
range | |
Length | 2000/2438/3048mm |
Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required |
Finish | 2b, BA, No.4, 8k, hairline, embossed, etched, vibration, pvd color coated, titanium, sand blasted, anti-fingerprint |
Color | Golden, Black , Sapphire Blue, Brown, Rose gold, Bronze, Purple, gray, silver, Champagne, violet, blue diamond, etc |
Export to | Korea,Turkey,Kuwait,Malaysia,Vietnam,India,Jordan,etc |
Application | Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet, kitchen sink, advertising nameplate |
Lead time | 7 to 25 working days after the receipt of 30% deposit |
Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
Packing | Wooden pallet or according to customer's request |
Δ Trading information
Trade Terms | EXW, FOB, CIF, CRF, DAP |
MOQ | 1 Ton |
Payment terms | 1).30% deposit, the balance before loading by T/T2).30% deposit, the balance against copy of B/L by T/T3).30% deposit by T/T, the balance by L/C at sight4).100% L/C at sight |
Lead time | 5~10 days after get deposit or origin L/C document |
Δ Product Package & Loading
Δ Related Products
Δ Quality InspectionΔ OEM Service
Δ About Us
Δ Customers Visit
Δ Contact Us