Category
80%off Manufacturer ASTM AISI SUS Grade Ss 201 202 301 304 304L 316 317 410 420 430 Duplex 904L 2205 2507 Cold Rolled Stainless Steel Sheet Coil Strip
Product Description Manufacturing Technique Product Display Packing & Delivery First, we will use the waterproof paper i
Basic Info.
Stock | All |
Surface | 2b, No.1, No.4, No.8, 8K, Mirror, Embossed |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Length | as Request |
MOQ | 1 Ton |
Grade | 304, 300 Series |
Tolerance | ±1%, ±5% |
Width | 10-1500, 1m, 1.22m, 1.5m, 1.8m or as Required |
Transport Package | General Shipping Packaging |
Specification | According to customer requirements |
Trademark | SDRIGANG |
Origin | Shandong, China |
Production Capacity | 250000 Ton/Tons Per Year |
Product Description
Product Description
Product Name | AISI SUS 301 304 304L 309S 316 410 420 430 440 Stainless Steel Strips /Belt | |||
Material | 304 316 321 201 310 309 430 etc. | |||
Width | 8mm-650mm | |||
Thickness | 0.05mm-3mm | |||
Length | As customers' request | |||
Standard | DIN ISO JIS BA ANSI | |||
Surface Color | Pickled, bright, black | |||
Surface Treatment | 2B/BA/2B Polishing | |||
Application | Construction projects, machinery manufacturing. container | |||
Certification | ISO9001, SGS, CTI, ROHS |
2B | After cold rolled, the products are treated by heat treatment, pickling or similiar methods, skin passing to obtain proper surface brightness. | |||
2D | After cold rolled, the products are treated by heat treatment, pickling or similiar methods, skin passing with rough roll to obtain surface with certain roughness. | |||
HL | Products are treated by polishing with proper abrasive substance to obtain continuous lines. | |||
No.4 | Products are treated by polishing with proper abrasive substance(grain size 150-320) according to GB2477. | |||
BA | After cold rolled, the products are treated by bright annealing method to obtain surface brightness. | |||
No.8 | Products are treated by polishing with proper abrasive substance. The product have excellent brightness and prefer reflexivity can to be the mirror. | |||
No.1 | After hot rolled, the products are treated by heat treatment, pickling or similiar methods, skin passing to obtain proper surface brightness. |
First, we will use the waterproof paper inside,then plastic film,finally hessian cloth or corrugated or carton,wood pallet or iron belt.We can also pack as the customer's requirements.Company ProfileShandong Rigang Metal Products Co., Ltd. was established in 2020 located in Liaocheng, Shandong Province, China. We are specialized in the production and processing of metal raw material, such as carbon steel, galvanized, stainless steel,cold drawn steel products, Aluminum/Zincalume, copper products. We can supply bar, round/square/rectangular tubes, steel strips/coils/sheets/plates, GI, PPGI, PPGL, wear-resistant steel, tin-plates, steel shapes, wires etc. With competitive price, high quality, on-time delivery, excellent service. Our products are well selling to Asia, Middle East, European countries etc. We are expecting to build up long-term cooperative relationships with customers all over the world. Combined with customer needs to customize product packaging, provide strong support for logistics in complex environment.We are a professional trading company of metal products and have been cooperating with many well-known manufacturers. Our products can meet every unique requirement for customers. We provide customized service. We can support clients to do quality inspection if needed. We can provide competitive price, good quality control, purchasing advice. Welcome consulting and ordering!FAQ