Category
Mr/SPCC Prime TFS Steel TFS Sheet TFS Coil Prime Tin Free Steel TFS Tinplate ETP TFS Eccs Electroytic Chromium Coated Steel
Available Specification: Surface Finish: Oiling: If no engagement, TFS is electro statically oiled with DOS(0.5-10mg/m 2
Basic Info.
Model NO. | TFS |
Coating | 50mg-150mg/M2 |
Surface | Bright, Stone, Matte |
Thickness | 0.15mm-0.50mm |
Servicee | Printing, Lacquering |
Annealing | Ba |
Temper | T1-T5, Dr8m-Dr10 |
Transport Package | Galvanized Steel Cover, Fumigated Wooden Pallet |
Specification | TFS IN SHEET |
Trademark | ZHONGXIN |
Origin | China |
HS Code | 721015000 |
Production Capacity | 250000 |
Product Description
Available Specification:Thickness & Tolerance | 0.14-0.50 mm(Tolerance: ±0.002 mm) | |
Width & Tolerance | 600-1050mm(Tolerance: -0/+3mm) | |
Temper(BA&CA) | Single Reduced | T1,T2,T3,T4J5 |
Double Reduced | DR8,DR9,DR10 | |
Coating | Metallic Chrome | 50-150 mg/m2 |
Chrome Oxide | 5-35 mg/m2 | |
Weight | 1-1.5MT/Bundle, 4-10MT/Coil |
Surface Finish:
Black Plate | Code | Surface Finish | Characteristics |
Single Reduce | B | Bright Surface | Glazed surface obtained by a thin layer of chromium and |
chromium oxide deposited on the smooth steel base with | |||
extremely fine stone figures by processing. | |||
R | Stone surface | Glazed surface obtained after a thin layer of chromium and | |
chromium oxide deposited on the smooth steel base featuring | |||
certain oriented stone figures. | |||
R2 | Stone rough surface | Glazed surface obtained after a thin layer of chromium and | |
chromium oxide deposited on the smooth steel base featuring | |||
certain oriented stone figures, roughness higher than "R" | |||
M | Matt surface | Matt surface | |
Double reduced | R | Stone surface | Glazed surface obtained after a thin layer of chromium and |
chromium oxide deposited on the smooth steel base featuring | |||
certain oriented stone figures. |
Oiling: If no engagement, TFS is electro statically oiled with DOS(0.5-10mg/m2).
Packaging: